
M8
M8, 8 Ton, Machine Screw Jack
UNI-LIFT M8 machine screw jacks offer precise positioning, uniform lifting speeds and capacity up to 8 Tons. Standard model configurations include upright or inverted units with translating or rotating lifting screws. End configurations include top plate, plain, threaded, and clevis ends.
Specifications
- Capacity (imperial tons): 8
- Load Screw Diameter (in): 1.75
- Lead of Screw (in): 0.333
- Gear Center (in): 3.01
- Gear Ratio (in) Low: 6:1
- Turns of Input Shaft - 1 inch Low: 18
- Torque Required to Lift 1 lbs. (in-lbs) Low: 0.030
- No Load Torque (in-lbs): 7
- Maximum Input RPM: 1800
- Estimated Weight (lbs) 0" Travel: 47
- Estimated Weight (lbs) Per Inch: 0.9
- Radius of Gyration (in): 0.396
- Maximum Travel (in): 226
- Maximum Speed (in-min): 100
Dimensions
Series Comparison
Model Number | Capacity (imperial tons) | Load Screw Diameter (in) | Lead of Screw (in) | Gear Center (in) | Gear Ratio (in) Low | Turns of Input Shaft - 1 inch Low | Torque Required to Lift 1 lbs. (in-lbs) Low | No Load Torque (in-lbs) | Maximum Input RPM | Estimated Weight (lbs) 0" Travel | Estimated Weight (lbs) Per Inch | Radius of Gyration (in) | Maximum Travel (in) | Maximum Speed (in-min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA5 | 0.25 | 0.500 | 0.250 | 0.938 | 5:1 | 20 | 0.022 | 2.0 | 2587 | 2 | 0.1 | 0.094 | 136 | 129 |
MA15 | 0.75 | 0.625 | 0.250/0.125 | 0.938 | 5:1 | 20 | 0.020 | 2.0 | 2587 | 2 | 0.1 | 0.125 | 136 | 129 |
MA20 | 1 | 0.750 | 0.200 | 1.250 | 5:1 | 25 | 0.020 | 4.0 | 2587 | 5 | 0.5 | 0.154 | 230 | 104 |
M1 | 1 | 0.750 | 0.250 | 1.500 | 5:1 | 20 | 0.021 | 3.0 | 2587 | 9 | 0.2 | 0.156 | 230 | 129 |
M2 | 2 | 1 | 0.250 | 1.75 | 6:1 | 24 | 0.020 | 5 | 1800 | 17 | 0.6 | 0.218 | 232 | 75 |
M3 | 3 | 1 | 0.250 | 1.831 | 6:1 | 24 | 0.021 | 4 | 1800 | 13 | 0.4 | 0.218 | 229 | 75 |
M4 | 4 | 1.5 | 0.333 | 2.256 | 5 1/3 :1 | 16 | 0.030 | 5 | 1800 | 23 | 0.7 | 0.334 | 228 | 113 |
M5 | 5 | 1.5 | 0.375 | 2.188 | 6:1 | 16 | 0.028 | 12 | 1800 | 30 | 0.7 | 0.316 | 230 | 113 |
M8 | 8 | 1.75 | 0.333 | 3.01 | 6:1 | 18 | 0.030 | 7 | 1800 | 47 | 0.9 | 0.396 | 226 | 100 |
M10 | 10 | 2 | 0.500 | 2.598 | 8:1 | 16 | 0.029 | 18 | 1800 | 45 | 1.1 | 0.423 | 228 | 113 |
M15 | 15 | 2.25 | 0.500 | 2.598 | 8:1 | 16 | 0.031 | 18 | 1800 | 55 | 1.2 | 0.486 | 224 | 113 |
M20 | 20 | 2.5 | 0.500 | 2.875 | 8:1 | 16 | 0.033 | 36 | 1800 | 80 | 1.7 | 0.566 | 224 | 113 |
M25 | 25 | 2.75 | 0.500 | 4.005 | 9:1 | 18 | 0.031 | 10 | 1450 | 103 | 2.1 | 0.628 | 223 | 81 |
M30 | 30 | 3.375 | 0.667 | 3.75 | 10 2/3 :1 | 16 | 0.034 | 48 | 1200 | 145 | 2.9 | 0.743 | 228 | 75 |
M40 | 40 | 4.25 | 0.667 | 5.162 | - | - | - | 12 | 1200 | 230 | 5 | 0.985 | 222 | 40 |
M50 | 50 | 4.25 | 0.667 | 5.313 | 10 2/3:1 | 16 | 0.040 | 96 | 1200 | 280 | 5 | 1.074 | 222 | 75 |
M75 | 75 | 5 | 0.667 | 6.003 | 10 2/3:1 | 16 | 0.042 | 156 | 900 | 495 | 6.3 | 1.149 | 225 | 56 |
M100 | 100 | 6 | 0.750 | 7.5 | 12:1 | 16 | 0.045 | 204 | 900 | 845 | 7.4 | 1.387 | 222 | 56 |
M150 | 150 | |||||||||||||
M250 | 250 | |||||||||||||
MSeriesConfigurable |