
B20
B20, 20 Ton, Ball Screw Jack
UNI-LIFT B20 ball screw jacks provide high efficiency and high speed in a linear positioning package up to 20 Tons. The low friction ball screw and nut design provides longer life at load and requires less power to achieve a specified thrust and movement. Ball Screw Jacks can be used individually, in tandem or as part of a larger mechanical system.
Specifications
- Capacity (imperial tons): 20
- Load Screw Diameter (in): 2.25
- Lead of Screw (in): 0.5
- Gear Center (in): 2.875
- Gear Ratio (in) Low: 8:1
- Turns of Input Shaft - 1 inch Low: 16
- Torque Required to Lift 1 lbs. (in-lbs) Low: 0.015
- Holding Torque (ft-lb) Low: 27
- Holding Torque (ft-lb) High: 7
- No Load Torque (in-lbs): 36
- Maximum Input RPM: 1800
- Estimated Weight (lbs) 0" Travel: 85
- Estimated Weight (lbs) Per Inch: 1.5
- Radius of Gyration (in): 0.463
- Maximum Travel (in): 223
- Maximum Speed (in-min): 113
Dimensions
Series Comparison
Model Number | Capacity (imperial tons) | Load Screw Diameter (in) | Lead of Screw (in) | Gear Center (in) | Gear Ratio (in) Low | Turns of Input Shaft - 1 inch Low | Torque Required to Lift 1 lbs. (in-lbs) Low | Holding Torque (ft-lb) Low | Holding Torque (ft-lb) High | No Load Torque (in-lbs) | Maximum Input RPM | Estimated Weight (lbs) 0" Travel | Estimated Weight (lbs) Per Inch | Radius of Gyration (in) | Maximum Travel (in) | Maximum Speed (in-min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | 1 | 0.75 | 0.5 | 1.5 | 5:1 | 10 | 0.024 | 1.4 | 2 | 4 | 1800 | 2.3 | 0.7 | 0.154 | 223 | 180 |
B2 | 2 | 1 | 0.25 | 1.75 | 6:1 | 24 | 0.011 | 4 | 1.5 | 5 | 1800 | 17 | 0.6 | 0.205 | 230 | 75 |
B5 | 5 | 1.5 | 0.474 | 2.188 | 6:1 | 12.66 | 0.018 | 14 | 5 | 12 | 1800 | 35 | 0.6 | 0.285 | 227 | 142 |
B10 | 10 | 1.5 | 0.474 | 2.598 | 8:1 | 16.88 | 0.014 | 13 | 4 | 18 | 1800 | 50 | 0.8 | 0.285 | 227 | 107 |
B20 | 20 | 2.25 | 0.5 | 2.875 | 8:1 | 16 | 0.015 | 27 | 7 | 36 | 1800 | 85 | 1.5 | 0.463 | 223 | 113 |
B30 | 30 | 3 | 0.667 | 3.75 | 10 2/3 :1 | 16 | 0.015 | 21 | 5 | 48 | 1200 | 220 | 2.4 | 0.62 | 219 | 75 |
B50 | 50 | 4 | 1 | 5.313 | 10 2/3 :1 | 10.66 | 0.022 | 40 | 10 | 96 | 1200 | 340 | 2.8 | 0.835 | 215 | 113 |
B75 | 75 | 4 | 1 | 6 | 10 2/3 :1 | 10.66 | 0.022 | 107 | 24 | 156 | 900 | 590 | 4.6 | 0.835 | 213 | 84 |
B100 | 100 | 4 | 1 | 7.5 | 12:1 | 12 | 0.02 | 128 | 50 | 204 | 900 | 960 | 4.6 | 0.835 | 210 | 75 |
BSeriesConfigurable |